| Link ASA comp details | http://www.swimming.org/asa/news/competitive/details-of-new-competition-structure-released/22173 | |
| Swimming results | http://www.swimmingresults.org/individualbest/ | |
| Swimming.org | http://www.swimming.org/ | |
| British Swimming | http://www.swimming.org/britishswimming/ | |
| The Amateur Swimming Association (ASA) | http://www.swimming.org/asa/ | |
| The Institute of Swimming (IoS) | http://www.swimming.org/ios/ | |
| Swim 21 | http://www.swim21.info/ | |
| The ASA – North East Region | http://www.asaner.org.uk/swim/ | |
| Northumberland & Durham Swimming Association | http://www.ndcasa.org.uk/swim/ |






